South Mahakam Phase 3
| Client | TOTAL E & P INDONESIA | 
|---|---|
| Project Name | South Mahakam Phase 3 (SMK3) Project | 
| Project Description | To produce the South Mahakam Gas Condensate Field which will supply to the Bontang LNG PLant and to Kaltim Industrial Estate | 
| Contract Award | April 2013 | 
| Scope | Engineering, Procurement, Construction, Hook-Up, Commissioning, and Start-up | 
| Project Location | Located offshore, approximately 35 km to the South-East of Balikpapan and 58 km South of the nearest Peciko platform 'SWP-F' (Peciko 5b) | 
| Facilities | Jempang Metulang (JM1) Platform - Tripod Jacket, Topside 6 Slots with 7 Wells (Associated equipment like Pressure Vessels, Piping, Multiphase Measurement, Control Valves, Field Instruments, and Integrated Control and Safety System) MD1 Tie-In Pig Receiver, Pre-Fabricated Tie-In Spools, Valves, Gas Detectors, ICSS Modification Onshore (Senipah) Control System Modification for New Platform | 
| Water depth | Ranges between 45 m to 60 m | 
| Project Completion | April 2015 | 
 
            