Achievements & Awards
Meindo has through the years been recognised by our Governments and Clients for achievements in Safety and Performance. We strive to achieve more in our never-ending pursuit of excellence in our services to our esteemed Clients.




Awards
 
    		ZERO INCIDENT AWARD 2024 - GOVERNOR
 
    		INDONESIA RED CROSS (PMI) Appreciation Blood Voluntary Program 2016
 
    		TOTAL E&P INDONESIE Mahakam Award 2016 The Best Improved Camp Accommodation
 
    		TOTAL E&P INDONESIE - CB Elang Biru 501 for Dedicated Efforts and Commitment in Achieving 191 days/15 Million Man Hours without LTI for Mahakam Operations 22 December 2015 - 30 June 2016
 
    		INDONESIA MINISTRY of MANPOWER Appreciation Achievement Zero Accident Program 59,433,213 Man Hours without LTI
 
    		EAST KALIMANTAN GOVERNOR Appreciation Achievement Zero Accident Program 59,433,213 Man Hours without LTI
 
    		TECHNIP INDONESIA – ORF Jangkrik Complex Project Achievement 1 Million Man Hours without LTI
 
    		CHEVRON IDD – Bangka Topside Project Achievement 1 Million Man Hours without LTI
 
    		EAST KALIMANTAN GOVERNOR Appreciation Achievement Zero Accident Program 48,979,794 Man Hours without LTI
 
    		INDONESIA RED CROSS (PMI) Appreciation Blood Voluntary Program 2015
 
    		VICO INDONESIA Appreciation Ethic Compliance Certificate
 
    		INDONESIA MINISTRY of MANPOWER Appreciation Achievement Zero Accident Program 48,979,794 Man Hours without LTI
 
    		TOTAL E&P INDONESIE SPS Award 2015 Contribution The Best HSE Performance
 
    		TOTAL E&P INDONESIE – South Mahakam 3 EPSC 1 Achievement 2 Million Man Hours without LTI
 
    		TOTAL E&P INDONESIE Appreciation Contribution in 100 Days without LTI ECP Division
 
    		PHE ONWJ – KL Gas Lift Compressor Project Achievement 1 Million Man Hours without LTI
 
    		TOTAL E&P INDONESIE – Bekapai EPSC 1 Project Achievement 1,5 Million Man Hours without LTI
 
    		LOCAL GOVERNMENT SUBDISTRICT HEAD Appreciation Contribution in Supporting Fire Fighting & Emergency Response
 
    		TOTAL E&P INDONESIE Appreciation Contribution in 10 Million Man Hours without LTI ECP Division
 
    		INDONESIA RED CROSS (PMI) Appreciation Blood Voluntary Program 2014
 
    		EAST KALIMANTAN GOVERNOR Appreciation Achievement Zero Accident Program 38,922,636 Man Hours without LTI
 
    		PHE ONWJ– GG New Field Development Project Achievement 1 Million Man Hours without LTI
 
    		INDONESIA MINISTRY of MANPOWER Appreciation Achievement Zero Accident Program 38,922,636 Man Hours without LTI
 
    		MUBADALA PETROLEUM – Ruby Development Project Recognition 5 Million Man Hours without Recordable Injury
 
    		TOTAL E&P INDONESIE – Ruby Tie In EPSC 2 Project Achievement 1 Million Man Hours without LTI
 
    		TOTAL E&P INDONESIE HSE Performance & Recognition ENG Division 20 Million Man Hours without LTI
 
    		MUBADALA PETROLEUM – Ruby Development Project Recognition 4 Million Man Hours without Recordable Injury
 
    		TOTAL E&P INDONESIE Mahakam Award 2010 Best High Risk Construction Activity
 
    		TOTAL E&P INDONESIE – Tunu Phase 11 EPSC 3 & 13 Project Certificate Achievement 4 Million Man Hours without LTI
 
    		 
            