GG Development
| Client | PT. PERTAMINA HULU ENERGY (PHE) ONWJ | 
|---|---|
| Project Name | GG New Field Development Project | 
| Project Description | The GG Field Development Project is to drain hydrocarbons from the reservoir within the Baturaja Formation with gas production rate of 31 MMSCFD and 155 BCPD. | 
| Contract Award | August 2013 | 
| Scope | Engineering, Procurement, Fabrication, Transport & Installation and Construction, Pre-Commissioning, and Commissioning and Start-Up Assistance | 
| Project Location | Located in the North West section Java Sea, approximately 18.7 miles offshore North Cirebon, West Java | 
| Facilities | 4-Leg Unmanned Production (GGA NUI) Platform with Jackets and Topside consists of Main Deck & Mezzanine Deck to place Christmas Tree, Solar Panels array, DC Panel Package and Helideck 12” X 35KM 3-phase Subsea Pipeline from GGA NUI Platform incl. Shore Approach Onshore Processing Facilities (OPF) 
 | 
| Water Depth | 10 m | 
| Project Completion | June 2015 | 
 
            

